Courier and Specialist Movements - Products and suppliers: Lot 4: Managed Service for Specialist Movements
Update | Records | Files | File size | As of date | Added on | ||
|---|---|---|---|---|---|---|---|
1 | 2 Mb | 2026-02-10 | 2026-02-10 | ||||
1 | 2 Mb | 2025-01-31 | 2025-01-31 | ||||
1 | 2 Mb | 2024-07-31 | 2024-07-31 | ||||
1 | 2 Mb | 2024-01-31 | 2024-01-31 | ||||
1 | 1 Mb | 2023-07-31 | 2023-07-31 | ||||
1 | 1 Mb | 2023-01-31 | 2023-01-31 | ||||
1 | 2 Mb | 2022-07-31 | 2022-07-31 |
Data sample
| Supplier Name | Trading Name | Contact Name | Contact Email | Street | City | Postcode |
|---|---|---|---|---|---|---|
CITYSPRINT (UK) LIMITED | CitySprint Bid Team | bid@citysprint.co.uk | Red Central, 60 High Street | Redhill | RH1 1SH | |
CTS (GB) LIMITED | CTS Sales | sales@cts-logistics.co.uk | 43 Easter Park, Benyon Road, Silchester | Reading | RG7 2PQ | |
DELIVERY DIRECT LOGISTICS LIMITED | Bid Team | tenders@delivery-direct.co.uk | 35 Livingstone Way | TAUNTON | TA2 6BD | |
DG GLOBAL FORWARDING (UK) LTD | Mr. Robert Gannon | rob.gannon@dggf.com | Unit 11, Britannia Industrial Estate Poyle Road, Colnbrook | Slough | SL3 0BH | |
DX NETWORK SERVICES LIMITED | Bid Team | bidteam@dxdelivery.com | Ditton Park, Riding Court Road | Datchet | SL3 9GL | |
ERS MEDICAL | ERS MEDICAL | ERS Medical | bidsteam@ersmedical.co.uk | Angels Wing 1 Whitehouse Street, Hunslet | Leeds | LS10 1AD |
ROYAL MAIL GROUP LIMITED | Royal Mail | tenders@royalmail.com | 185 Farringdon Road | London | EC1A 1AA | |
SPEED COURIERS (NORTHERN) LTD | Speed Couriers | ccs@speedcouriers.co.uk | Ht2 Westbrook Road, Trafford Park | Manchester | M17 1AY | |
SPS UK&I LIMITED | Bid Team | bid.team@spsglobal.com | 70 Gracechurch Street | London | EC3V 0HR | |
THE DELIVERY GROUP | THE DELIVERY GROUP | The Delivery Group | tenders@onepost.co.uk | Unit 2 Catalina Approach, Omega South | Warrington | WA5 3UY |
12 | 2 | 12 | 12 | 12 | 12 | 12 |
Data dictionary
| Field name | Position | Data type | Records | Unified field name |
|---|---|---|---|---|
| Supplier Name | 0 | string | 12 | |
| Trading Name | 1 | string | 2 | |
| Contact Name | 2 | string | 12 | |
| Contact Email | 3 | string | 12 | |
| Street | 4 | string | 12 | |
| City | 5 | string | 12 | |
| Postcode | 6 | string | 12 |
