Alaska Campaign Finance - Employers of Lobbyists Directory
Update | Records | Files | File size | As of date | Added on | ||
|---|---|---|---|---|---|---|---|
2 | 1862 Mb | 2025-05-22 | 2025-05-22 | ||||
2 | 1855 Mb | 2025-03-05 | 2025-03-05 | ||||
2 | 1784 Mb | 2025-01-06 | 2025-01-07 | ||||
2 | 1737 Mb | 2024-11-15 | 2024-11-17 | ||||
2 | 1732 Mb | 2024-08-15 | 2024-08-15 | ||||
2 | 1730 Mb | 2024-06-07 | 2024-06-07 |
Data sample
| Result | Report Year | Submitted | Status | Amending | First Name | Last Name | Middle Name | Address | City | StateRegion | Zip | Country | Phone | Fax | Legislative Address | Legislative City | Legislative StateRegion | Legislative Zip | Legislative Country | Legislative Email | Legislative Phone | Legislative Fax | Business Name | Voter District Name | Employer Name | Employer Contact First Name | Employer Contact Last Name | Employer Contact Middle Name | Employer Contact Address | Employer Contact City | Employer Contact StateRegion | Employer Contact Zip | Employer Contact Country | Employer Contact Email | Employer Contact Phone | Employer Contact Fax | Other Services Performed | Other Services Performed Description | Administrative Lobbying | Legislative Lobbying | Start Date | Compensation Name | Compensation Amount | Reimbursement Of Expenses | Other Compensation | Other Compensation Description | Lobbying Interests Description | Not Qualified As Lobbyist | Date Qualified As Lobbyist | Termination Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 | 12/17/2024 | Filed | Teresa | Holt | 3601 C Street, Suite 1420 | Anchorage | Alaska | 99503 | United States | compliance_AK_AARP_2@multistate.us | 9077623314 | 3601 C Street, Suite 1420 | Anchorage | Alaska | 99503 | United States | compliance_AK_AARP_2@multistate.us | 9077623314 | 24L - Oceanview | AARP | Teresa | Holt | 3601 C Street Suite 1420 | Anchorage | Alaska | 99503 | United States | compliance_AK_AARP@multistate.us | 9077623301 | True | Manage the AARP Alaska office, supervise staff, oversee the budget | False | True | 1/1/2025 | Salaried Employee: Annual Wage | 167191.0000 | True | False | Issues important to individuals over age 50 including state pensions, caregiving, senior services and their funding, guardianship. | True | ||||||||||
2 | 2025 | 12/17/2024 | Filed | Marge | Stoneking | 3601 C Street Suite 1420 | Anchorage | Alaska | 99503 | United States | compliance_AK_AARP_1@multistate.us | 907-762-3306 | 3601 C Street Suite 1420 | Anchorage | Alaska | 99503 | United States | compliance_AK_AARP_1@multistate.us | 907-762-3306 | 27N - Basher | AARP | Teresa | Holt | 3601 C Street Suite 1420 | Anchorage | Alaska | 99503 | United States | compliance_AK_AARP@multistate.us | 9077623301 | True | Cultivating partnerships and volunteers to advance senior issues, non-lobbying advocacy, public education on senior issues | True | True | 1/1/2025 | Salaried Employee: Monthly Wage | 9854.0000 | False | True | Merit-based bonus | Financial security including retirement, Medicaid, senior and disability services, voting access, guardianship | True | |||||||||
3 | 2025 | 12/24/2024 | Filed | Kevin | Jardell | 350 North Franklin Street | Juneau | Alaska | 99801 | United States | kevin@kjardell.com | 907-321-4540 | 350 North Franklin Street | Juneau | Alaska | 99801 | United States | kevin@kjardell.com | 907-321-4540 | K Jardell Co. | 3B - Mendenhall Valley/Haines/Skagway/Gustavus | AARP | Marge | Stoneking | 3601 C Street Suite 1420 | Anchorage | Alaska | 99503 | United States | compliance_AK_AARP@multistate.us | 9077623301 | False | True | True | 1/3/2025 | Contract Lobbyist: Annual Fee | 30000.0000 | False | False | Medicaid, Senior and Disability Services, Home and Community Based Services, Telehealth, public health, and Appropriations related to such. | |||||||||||
4 | 2025 | 1/14/2025 | Filed | Kevin | Jardell | 350 North Franklin Street | Juneau | Alaska | 99801 | United States | kevin@kjardell.com | 907-321-4540 | 350 North Franklin Street | Juneau | Alaska | 99801 | United States | kevin@kjardell.com | 907-321-4540 | K Jardell Co. | 3B - Mendenhall Valley/Haines/Skagway/Gustavus | ABC Alaska | Alicia | Maltby | Joy | 11800 Northern Raven Drive | Anchorage | Alaska | 99516 | United States | alicia@abcalaska.org | 9075655600 | False | True | True | 1/14/2025 | Contract Lobbyist: Annual Fee | 55000.0000 | False | False | Matters relating to the construction industry, business in general and merit shop contractors including apprenticeship programs, project labor agreements, classification issues, and the operating and capital budgets. | ||||||||||
5 | 2025 | 1/15/2025 | Filed | John | Walsh | POB 240952 | Douglas | Alaska | 99824 | United States | jmwalshco@gci.net | 9073210983 | POB 240952 | Douglas | Alaska | 99824 | United States | jmwalshco@gci.net | 9073210983 | J.M. Walsh Company, Inc. | 4B - Downtown Juneau/Douglas/Juneau Airport | ACEC Alaska | David | Rabe | M. | PO Box 240543 | Anchorage | Alaska | 99524 | United States | ACECAlaska@ACECAlaska.com | 907-646-5627 | False | True | True | 1/21/2025 | Contract Lobbyist: Annual Fee | 10000.0000 | True | False | Engineering related issues, State Transportation (STIP), education/university funding, Qualifications Based Selection (procurement), Infrastructure/Capital Budget/Deferred Maintenance | ||||||||||
6 | 2025 | 1/7/2025 | Filed | Andrea | Watts | L. | PO Box 33072 | Juneau | Alaska | 99803 | United States | wattsadvocacy@gmail.com | 907-209-8396 | PO Box 33072 | Juneau | Alaska | 99803 | United States | wattsadvocacy@gmail.com | 907-209-8396 | 33Q - Downtown Juneau / Douglas / Haines / Skagway | ACLU of Alaska Foundation | Matthew | Green | 1057 W Fireweed Ln, Ste 207 | Anchorage | Alaska | 99503 | United States | office@acluak.org | 907.258.0044 | False | True | True | 1/8/2025 | Contract Lobbyist: Annual Fee | 42500.0000 | True | False | Civil rights and civil liberties, free and fair elections, parole reform and oversight of the Department of Corrections, and non-discrimination. | |||||||||||
7 | 2025 | 1/21/2025 | Filed | Jordan | Marshall | 2336 Forest Park Drive | Anchorage | Alaska | 99517 | United States | jm@jordanmarshallalaska.com | 9072406848 | 2336 Forest Park Drive | Anchorage | Alaska | 99517 | United States | jm@jordanmarshallalaska.com | 9072406848 | Jordan Marshall Alaska | 17I - Downtown Anchorage | ACSA | Lisa | Parady | S. | 234 Gold St. | Juneau | Alaska | 99801 | United States | LParady@alaskaacsa.org | 9075869702 | True | Consulting. | True | True | 1/21/2025 | Contract Lobbyist: Annual Fee | 17500.0000 | True | True | Consulting. | All policy, regulation, and appropriations matters related to educator retention and recruitment in Alaska, professional development opportunities and employment pathways for Alaska’s educator workforce. | ||||||||
8 | 2025 | 1/21/2025 | Filed | Caleb | Williamson | 1401 K Street NW suite 501 | Washington | District of Columbia | 20005 | United States | cwilliamson@actonline.org | 2028277588 | 1401 K Street NW suite 501 | Washington | District of Columbia | 20005 | United States | cwilliamson@actonline.org | 2028277588 | Out of state | ACT | The App Association | Nancy | View | 1401 K Street NW Suite 501 | Washington | District of Columbia | 20005 | United States | lobbying@actonline.org | 202-331-2130 | True | state policy counsel | True | True | 1/21/2025 | Salaried Employee: Hourly Wage | 55.0000 | True | False | innovation and technology | |||||||||||
privacy | |||||||||||||||||||||||||||||||||||||||||||||||||||
consumer protections | True | 3/18/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
2025 | 1/8/2025 | Filed | Strategy North Group LLC. | Strategy North Group LLC. | P.O.Box 110790 | Anchorage | Alaska | 99511 | United States | jerry@strategynorthgroup.com | 9072503946 | P.O.Box 110790 | Anchorage | Alaska | 99511 | United States | jerry@strategynorthgroup.com | 9072503946 | 15H - Sand Lake/Campbell Lake | ADP | Dan | Lewis | 1 ADP Blvd | Roseland | New Jersey | 07068 | United States | dan.lewis@adp.com | 973-974-5273 | False | True | True | 1/15/2025 | Contract Lobbyist: Annual Fee | 55000.0000 | False | False | Issues relating to business payroll systems. | |||||||||||||
Margaret | Mick | 1000 Wilson Boulevard, Suite 1800 | Arlington | Virginia | 22209 | United States | compliance_ak_advamed_1@multistate.us | 7036841110 | 1000 Wilson Boulevard, Suite 1800 | Arlington | Virginia | 22209 | United States | compliance_ak_advamed_1@multistate.us | 7036841110 | Out of state | Advanced Medical Technology Association (AdvaMed) | Robert | Patrick | 1301 Pennsylvania Ave NW, Suite 400 | Washington | District of Columbia | 20004 | United States | bobby.patrick@stateandfed.com | 612-819-2217 | False | True | True | 5/9/2025 | Contract Lobbyist: Annual Fee | 100.0000 | False | False | Lobbying activity related to medical devices, healthcare, technology and privacy. | ||||||||||||||||
7749 | 7596 | 7574 | 7591 | 393 | 7570 | 7570 | 2353 | 7525 | 7570 | 7501 | 7524 | 7529 | 7524 | 7216 | 1564 | 7524 | 7524 | 7477 | 7524 | 7524 | 7524 | 6556 | 1518 | 6706 | 7524 | 7524 | 7524 | 7523 | 277 | 7524 | 7524 | 7433 | 7524 | 7524 | 7521 | 7524 | 1685 | 7524 | 2195 | 7477 | 7478 | 7478 | 7462 | 7478 | 7478 | 7478 | 338 | 7459 | 642 | 59 | 776 |
Data dictionary
| Field name | Position | Data type | Records | Unified field name |
|---|---|---|---|---|
| Result | 0 | string | 7749 | |
| Report Year | 1 | string | 7596 | |
| Submitted | 2 | string | 7574 | |
| Status | 3 | string | 7591 | |
| Amending | 4 | string | 393 | |
| First Name | 5 | string | 7570 | |
| Last Name | 6 | string | 7570 | |
| Middle Name | 7 | string | 2353 | |
| Address | 8 | string | 7525 | |
| City | 9 | string | 7570 | |
| StateRegion | 10 | string | 7501 | |
| Zip | 11 | string | 7524 | |
| Country | 12 | string | 7529 | |
| 13 | string | 7524 | ||
| Phone | 14 | string | 7216 | |
| Fax | 15 | string | 1564 | |
| Legislative Address | 16 | string | 7524 | |
| Legislative City | 17 | string | 7524 | |
| Legislative StateRegion | 18 | string | 7477 | |
| Legislative Zip | 19 | string | 7524 | |
| Legislative Country | 20 | string | 7524 | |
| Legislative Email | 21 | string | 7524 | |
| Legislative Phone | 22 | string | 6556 | |
| Legislative Fax | 23 | string | 1518 | |
| Business Name | 24 | string | 6706 | |
| Voter District Name | 25 | string | 7524 | |
| Employer Name | 26 | string | 7524 | |
| Employer Contact First Name | 27 | string | 7524 | |
| Employer Contact Last Name | 28 | string | 7523 | |
| Employer Contact Middle Name | 29 | string | 277 | |
| Employer Contact Address | 30 | string | 7524 | |
| Employer Contact City | 31 | string | 7524 | |
| Employer Contact StateRegion | 32 | string | 7433 | |
| Employer Contact Zip | 33 | string | 7524 | |
| Employer Contact Country | 34 | string | 7524 | |
| Employer Contact Email | 35 | string | 7521 | |
| Employer Contact Phone | 36 | string | 7524 | |
| Employer Contact Fax | 37 | string | 1685 | |
| Other Services Performed | 38 | string | 7524 | |
| Other Services Performed Description | 39 | string | 2195 | |
| Administrative Lobbying | 40 | string | 7477 | |
| Legislative Lobbying | 41 | string | 7478 | |
| Start Date | 42 | date | 7478 | |
| Compensation Name | 43 | string | 7462 | |
| Compensation Amount | 44 | string | 7478 | |
| Reimbursement Of Expenses | 45 | string | 7478 | |
| Other Compensation | 46 | string | 7478 | |
| Other Compensation Description | 47 | string | 338 | |
| Lobbying Interests Description | 48 | string | 7459 | |
| Not Qualified As Lobbyist | 49 | string | 642 | |
| Date Qualified As Lobbyist | 50 | string | 59 | |
| Termination Date | 51 | date | 776 |
