Mold Remediation Companies
Update | Records | Files | File size | As of date | Added on | ||
|---|---|---|---|---|---|---|---|
1 | 26 Mb | 2026-05-05 | 2026-05-05 | ||||
1 | 26 Mb | 2026-04-27 | 2026-04-27 | ||||
1 | 26 Mb | 2026-04-20 | 2026-04-20 | ||||
1 | 25 Mb | 2026-04-06 | 2026-04-06 | ||||
1 | 25 Mb | 2026-03-30 | 2026-03-30 | ||||
1 | 25 Mb | 2026-03-16 | 2026-03-16 | ||||
1 | 25 Mb | 2026-03-09 | 2026-03-09 | ||||
1 | 25 Mb | 2026-03-02 | 2026-03-02 | ||||
1 | 25 Mb | 2026-02-23 | 2026-02-23 | ||||
1 | 25 Mb | 2026-02-16 | 2026-02-16 | ||||
1 | 25 Mb | 2026-02-09 | 2026-02-09 | ||||
1 | 24 Mb | 2025-11-14 | 2025-11-14 | ||||
1 | 24 Mb | 2025-11-13 | 2025-11-13 | ||||
1 | 24 Mb | 2025-11-11 | 2025-11-11 | ||||
1 | 24 Mb | 2025-11-08 | 2025-11-08 | ||||
1 | 24 Mb | 2025-11-07 | 2025-11-07 | ||||
1 | 24 Mb | 2025-11-06 | 2025-11-06 | ||||
1 | 24 Mb | 2025-11-05 | 2025-11-05 | ||||
1 | 24 Mb | 2025-11-04 | 2025-11-04 | ||||
1 | 24 Mb | 2025-11-01 | 2025-11-01 |
Data sample
| License Number | Profession | License Status | Licensee | License Expiration Date | Address 1 | Address 2 | City | State | County | Zip | Phone |
|---|---|---|---|---|---|---|---|---|---|---|---|
RCO0103 | MOLD REMEDIATION COMPANY | CURRENT | GCI REMEDIATION LTD | 3/22/2028 | 14955 BULVERDE RD | SAN ANTONIO | TX | BEXAR | 78247-2631 | 210-490-7108 | |
RCO0104 | MOLD REMEDIATION COMPANY | CURRENT | SISK ROBB INC | 2/15/2028 | PO BOX 1581 | LEANDER | TX | WILLIAMSON | 78646-1581 | 512-260-7171 | |
RCO0105 | MOLD REMEDIATION COMPANY | EXPIRED | E-LOGIC INC | 2/28/2026 | 2822 MARKET LOOP STE 120 | SOUTHLAKE | TX | TARRANT | 76092-9182 | 817-329-3600 | |
RCO0106 | MOLD REMEDIATION COMPANY | CURRENT | HP ECOLOGICAL SERVICES LLC DBA HP ENVIROVISION | 12/15/2026 | 310 E TRINITY BLVD STE 800 | GRAND PRAIRIE | TX | DALLAS | 75050-8051 | 972-399-0068 | |
RCO0107 | MOLD REMEDIATION COMPANY | CURRENT | CHEMICAL RESPONSE & REMEDIATION CONTRACTORS INC | 8/24/2026 | PO BOX 2686 | HARLINGEN | TX | CAMERON | 78551-2686 | 956-365-4252 | |
RCO0110 | MOLD REMEDIATION COMPANY | CURRENT | AUSTIN INDEPENDENT SCHOOL DISTRICT | 12/31/2026 | 5101 E 51ST ST | AUSTIN | TX | TRAVIS | 78723-6145 | 512-414-3299 | |
RCO0111 | MOLD REMEDIATION COMPANY | CURRENT | AMX ENVIRONMENTAL, LTD | 1/11/2028 | 2351 W NORTHWEST HWY STE 2118 | DALLAS | TX | DALLAS | 75220-8406 | 214-353-8087 | |
RCO0114 | MOLD REMEDIATION COMPANY | EXPIRED | PORT ARTHUR INDEPENDENT SCHOOL DISTRICT | 733 5TH STREET | PORT ARTHUR | TX | JEFFERSON | 77640 | 409-983-1351 | ||
RCO0116 | MOLD REMEDIATION COMPANY | CURRENT | 1 PRIORITY ENVIRONMENTAL SERVICES, LLC | 1/7/2028 | 4028 DALEY AVE | NORTH RICHLAND HILLS | TX | TARRANT | 76180-8600 | 817-595-0790 | |
RCO0117 | MOLD REMEDIATION COMPANY | EXPIRED | S & R OPERATIONS INC | 3/17/2024 | 2436 PEYTON RD | HOUSTON | TX | HARRIS | 77032-2020 | 281-219-8180 | |
577 | 99 | 99 | 99 | 98 | 99 | 8 | 99 | 99 | 93 | 99 | 99 |
Data dictionary
| Field name | Position | Data type | Records | Unified field name |
|---|---|---|---|---|
| License Number | 0 | string | 577 | |
| Profession | 1 | string | 99 | |
| License Status | 2 | string | 99 | |
| Licensee | 3 | string | 99 | |
| License Expiration Date | 4 | date | 98 | |
| Address 1 | 5 | string | 99 | |
| Address 2 | 6 | string | 8 | |
| City | 7 | string | 99 | |
| State | 8 | string | 99 | |
| County | 9 | string | 93 | |
| Zip | 10 | string | 99 | |
| Phone | 11 | string | 99 |
