State Licensed Hospitals in Arizona
Update | Records | Files | File size | As of date | Added on | ||
|---|---|---|---|---|---|---|---|
1 | 23 Mb | 2025-07-21 | 2025-07-21 | ||||
1 | 21 Mb | 2025-05-05 | 2025-05-05 | ||||
1 | 21 Mb | 2024-12-24 | 2025-01-07 | ||||
1 | 19 Mb | 2024-12-02 | 2024-12-02 | ||||
1 | 21 Mb | 2024-11-12 | 2024-11-17 | ||||
1 | 21 Mb | 2024-09-16 | 2024-09-16 | ||||
1 | 21 Mb | 2024-08-19 | 2024-08-19 | ||||
1 | 21 Mb | 2024-08-05 | 2024-08-05 | ||||
1 | 21 Mb | 2024-06-17 | 2024-06-17 | ||||
1 | 21 Mb | 2024-06-03 | 2024-06-03 | ||||
1 | 21 Mb | 2024-04-15 | 2024-04-15 | ||||
1 | 21 Mb | 2024-03-25 | 2024-03-25 | ||||
1 | 21 Mb | 2024-02-06 | 2024-02-19 |
Data sample
| X | Y | OBJECTID | RUN_DATE | SOURCE | Bureau | FACID | FACILITY_NAME | LICENSE_NUMBER | License_Effective | license_expiration | MEDICARE_ID | MEDICARE_ID_X | MEDICARE_ID_Y | Telephone | FACILITY_TYPE_ID | TYPE | SUBTYPE | Category | Icon_Category | MEDICARE_TYPE | LICENSE_TYPE | LICENSE_SUBTYPE | Capacity | ADDRESS | CITY | ZIP | COUNTY | OPERATION_STATUS | X_Is_Public | Hospital_Group_License | KeyID | ADHSCODE | N_AddressType | N_LocatorType | N_ADDRESS | N_ADDR2 | N_CITY | N_COUNTY | N_FULLADDR | N_LAT | N_LON | N_STATE | N_ZIP | N_ZIP4 | N_BLOCK | RESERVATIO | RESERV_ID | R_METHOD | oPCA | oPCA_ID | P_Method | P_Reliable | SOURCE_VW | CASELOAD | CSA | CSA_ID | CAPACITY_INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
688132.222080188 | 968820.26568619 | 1 | 2025/02/03 00:00:00+00 | ASPEN | MED | AZTH00004 | MAYO CLINIC HOSPITAL | 039801 | (480)342-1900 | HOSPITAL | TRANSPLANT | HOSPITAL | HOSPITAL | HOSPITAL - TRANSPLANT HOSPITAL | FEDERAL ONLY | 0.0 | 5777 EAST MAYO BOULEVARD | PHOENIX | 85054 | MARICOPA | ACTIVE | Yes | AZTH00004 | A | AS0 | CENTRUS-TOMTOM | 5777 E MAYO BLVD | PHOENIX | MARICOPA COUNTY | 5777 E MAYO BLVD , PHOENIX, AZ 85054-4502 | 33.663162 | -111.955672 | AZ | 85054 | 4502 | 40136152012011 | DESERT VIEW VILLAGE | 30 | Coordinates | Tableau.vw_licensing_facilities | Phoenix - Desert View | 37 | 0 | ||||||||||||||
650413.953707486 | 902369.639701937 | 2 | 2025/02/03 00:00:00+00 | ASPEN | MED | AZTH00246 | ST JOSEPH'S HOSPITAL AND MEDICAL CENTER | 039803 | (602)406-3792 | HOSPITAL | TRANSPLANT | HOSPITAL | HOSPITAL | HOSPITAL - TRANSPLANT HOSPITAL | FEDERAL ONLY | 0.0 | 350 WEST THOMAS ROAD, SUITE #5 | PHOENIX | 85013 | MARICOPA | ACTIVE | Yes | AZTH00246 | A | AS0 | CENTRUS-TOMTOM | 350 W THOMAS RD STE 5 | PHOENIX | MARICOPA COUNTY | 350 W THOMAS RD STE 5 , PHOENIX, AZ 85013-4409 | 33.480433 | -112.079296 | AZ | 85013 | 4409 | 40131105013010 | ENCANTO VILLAGE | 37 | Coordinates | Tableau.vw_licensing_facilities | Phoenix - Encanto | 45 | 0 | ||||||||||||||
657445.255872842 | 896417.341145506 | 3 | 2025/02/03 00:00:00+00 | ASPEN | MED | AZTH00002 | BANNER- UNIVERSITY MEDICAL CENTER PHOENIX | 039802 | (602)239-2716 | HOSPITAL | TRANSPLANT | HOSPITAL | HOSPITAL | HOSPITAL - TRANSPLANT HOSPITAL | FEDERAL ONLY | 0.0 | 1441 N 12TH | PHOENIX | 85006 | MARICOPA | ACTIVE | Yes | AZTH00002 | A | AS0 | CENTRUS-TOMTOM | 1441 N 12TH ST | PHOENIX | MARICOPA COUNTY | 1441 N 12TH ST , PHOENIX, AZ 85006-2837 | 33.464102 | -112.056209 | AZ | 85006 | 2837 | 40131132042017 | CENTRAL CITY VILLAGE | 39 | Coordinates | Tableau.vw_licensing_facilities | Phoenix - Central City | 47 | 0 | ||||||||||||||
662046.437631371 | 902224.757812176 | 4 | 2025/02/03 00:00:00+00 | ASPEN | MED | AZTH00005 | PHOENIX CHILDRENS HOSPITAL | 039804 | (602)933-1000 | HOSPITAL | TRANSPLANT | HOSPITAL | HOSPITAL | HOSPITAL - TRANSPLANT HOSPITAL | FEDERAL ONLY | 0.0 | 1919 EAST THOMAS ROAD | PHOENIX | 85016 | MARICOPA | ACTIVE | Yes | AZTH00005 | A | AS0 | CENTRUS-TOMTOM | 1919 E THOMAS RD | PHOENIX | MARICOPA COUNTY | 1919 E THOMAS RD , PHOENIX, AZ 85016-7710 | 33.480079 | -112.041144 | AZ | 85016 | 7710 | 40131116021001 | ENCANTO VILLAGE | 37 | Coordinates | Tableau.vw_licensing_facilities | Phoenix - Encanto | 45 | 0 | ||||||||||||||
1000649.68106969 | 452694.482221624 | 5 | 2025/02/03 00:00:00+00 | ASPEN | MED | AZTH00003 | BANNER UNIVERSITY MEDICAL CTR AT THE AZ HEALTH SC | 039800 | (520)694-0111 | HOSPITAL | TRANSPLANT | HOSPITAL | HOSPITAL | HOSPITAL - TRANSPLANT HOSPITAL | FEDERAL ONLY | 0.0 | 1501 NORTH CAMPBELL AVENUE | TUCSON | 85724 | PIMA | ACTIVE | Yes | AZTH00003 | A | AS0 | CENTRUS-TOMTOM | 1501 N CAMPBELL AVE | TUCSON | PIMA COUNTY | 1501 N CAMPBELL AVE , TUCSON, AZ 85724-0001 | 32.2408 | -110.944255 | AZ | 85724 | 1 | 40190015004020 | TUCSON CENTRAL | 107 | Coordinates | Tableau.vw_licensing_facilities | Tucson - North | 121 | 0 | ||||||||||||||
709955.428445021 | 933723.169885663 | 6 | 2025/02/03 00:00:00+00 | ASPEN | MED | BH7347 | VIA LINDA BEHAVIORAL HOSPITAL | SH11520 | 034040 | (480)476-7000 | 12 | HOSPITAL | PSYCHIATRIC | HOSPITAL | HOSPITAL | HOSPITAL - PSYCHIATRIC | HOSPITAL | HOSPITAL - SPECIAL | 120.0 | 9160 EAST HORSESHOE RD | SCOTTSDALE | 85258 | MARICOPA | ACTIVE | Yes | BH7347 | A | AS0 | CENTRUS-TOMTOM | 9160 E HORSESHOE RD | SCOTTSDALE | MARICOPA COUNTY | 9160 E HORSESHOE RD , SCOTTSDALE, AZ 85258-4666 | 33.566706 | -111.883983 | AZ | 85258 | 4666 | 40139413001002 | Salt River Reservation | 3340F | Coordinates | SALT RIVER PIMA-MARICOPA INDIAN COMMUNITY | 62 | Coordinates | Tableau.vw_licensing_facilities | Salt River Pima-Maricopa Indian Community | 72 | 120 | ||||||||
558575.877263917 | 958945.733862038 | 7 | 2025/02/03 00:00:00+00 | ASPEN | MED | BH5473 | AVENIR BEHAVIORAL HEALTH CENTER | SH9492 | 034035 | (623)522-4525 | 12 | HOSPITAL | PSYCHIATRIC | HOSPITAL | HOSPITAL | HOSPITAL - PSYCHIATRIC | HOSPITAL | HOSPITAL - SPECIAL | 32.0 | 16561 NORTH PARKVIEW PLACE | SURPRISE | 85374 | MARICOPA | ACTIVE | Yes | BH5473 | A | AS0 | CENTRUS-TOMTOM | 16561 N PARKVIEW PL | SURPRISE | MARICOPA COUNTY | 16561 N PARKVIEW PL , SURPRISE, AZ 85374-7499 | 33.635157 | -112.381327 | AZ | 85374 | 7499 | 40130610281021 | SURPRISE SOUTH | 47 | Coordinates | Tableau.vw_licensing_facilities | Surprise | 56 | 32 | |||||||||||
584811.465190425 | 896651.98320587 | 8 | 2025/02/03 00:00:00+00 | ASPEN | MED | MED10562 | CLEARSKY REHABILITATION HOSPITAL OF AVONDALE | SH12696 | 033046 | (623)404-4417 | 13 | HOSPITAL | REHABILITATION | HOSPITAL | HOSPITAL | HOSPITAL - REHABILITATION | HOSPITAL | HOSPITAL - SPECIAL | 30.0 | 10903 W MCDOWELL RD | AVONDALE | 85392 | MARICOPA | ACTIVE | Yes | MED10562 | A | AS0 | CENTRUS-TOMTOM | 10903 W MCDOWELL RD | AVONDALE | MARICOPA COUNTY | 10903 W MCDOWELL RD , AVONDALE, AZ 85392-5240 | 33.46425 | -112.294384 | AZ | 85392 | 5240 | 40130820232012 | AVONDALE | 64 | Coordinates | Tableau.vw_licensing_facilities | Avondale/Tolleson | 81 | 30 | |||||||||||
1032479.93172586 | 878367.808665191 | 9 | 2025/02/03 00:00:00+00 | ASPEN | MED | MED0205 | COBRE VALLEY REGIONAL MEDICAL CENTER | RGH0126 | 031314 | (928)402-1122 | 14 | HOSPITAL | CRITICAL ACCESS HOSPITALS | HOSPITAL | HOSPITAL | HOSPITAL - CRITICAL ACCESS HOSPITALS | HOSPITAL | HOSPITAL - RURAL | 25.0 | 5880 SOUTH HOSPITAL DRIVE | GLOBE | 85501 | GILA | ACTIVE | Yes | MED0205 | A | AS0 | CENTRUS-TOMTOM | 5880 S HOSPITAL DR | GLOBE | GILA COUNTY | 5880 S HOSPITAL DR , GLOBE, AZ 85501-9447 | 33.409789 | -110.827128 | AZ | 85501 | 9447 | 40070009002021 | GLOBE | 24 | Coordinates | Tableau.vw_licensing_facilities | Globe | 31 | 25 | |||||||||||
699491.036712734 | 903575.194820042 | 10 | 2025/02/03 00:00:00+00 | ASPEN | MED | MED0211 | BANNER BEHAVIORAL HEALTH HOSPITAL | SH0147 | 034004 | (480)448-7500 | 12 | HOSPITAL | PSYCHIATRIC | HOSPITAL | HOSPITAL | HOSPITAL - PSYCHIATRIC | HOSPITAL | HOSPITAL - SPECIAL | 156.0 | 7575 EAST EARLL DRIVE | SCOTTSDALE | 85251 | MARICOPA | ACTIVE | Yes | MED0211 | A | AS0 | CENTRUS-TOMTOM | 7575 E EARLL DR | SCOTTSDALE | MARICOPA COUNTY | 7575 E EARLL DR , SCOTTSDALE, AZ 85251-6915 | 33.483853 | -111.918336 | AZ | 85251 | 6915 | 40132176003011 | SCOTTSDALE SOUTH | 45 | Coordinates | Tableau.vw_licensing_facilities | Scottsdale - South | 54 | 156 | |||||||||||
160 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 87 | 0 | 0 | 91 | 0 | 0 | 99 | 94 | 99 | 99 | 99 | 99 | 99 | 99 | 87 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 0 | 99 | 99 | 99 | 99 | 99 | 4 | 99 | 98 | 94 | 99 | 99 | 99 | 99 | 93 | 98 | 8 | 8 | 8 | 98 | 98 | 99 | 0 | 99 | 0 | 98 | 98 | 99 |
Data dictionary
| Field name | Position | Data type | Records | Unified field name |
|---|---|---|---|---|
| X | 0 | float | 160 | |
| Y | 1 | float | 99 | |
| OBJECTID | 2 | int | 99 | |
| RUN_DATE | 3 | string | 99 | |
| SOURCE | 4 | string | 99 | |
| Bureau | 5 | string | 99 | |
| FACID | 6 | string | 99 | |
| FACILITY_NAME | 7 | string | 99 | |
| LICENSE_NUMBER | 8 | string | 87 | |
| License_Effective | 9 | Null | 0 | |
| license_expiration | 10 | Null | 0 | |
| MEDICARE_ID | 11 | string | 91 | |
| MEDICARE_ID_X | 12 | Null | 0 | |
| MEDICARE_ID_Y | 13 | Null | 0 | |
| Telephone | 14 | string | 99 | |
| FACILITY_TYPE_ID | 15 | int | 94 | |
| TYPE | 16 | string | 99 | |
| SUBTYPE | 17 | string | 99 | |
| Category | 18 | string | 99 | |
| Icon_Category | 19 | string | 99 | |
| MEDICARE_TYPE | 20 | string | 99 | |
| LICENSE_TYPE | 21 | string | 99 | |
| LICENSE_SUBTYPE | 22 | string | 87 | |
| Capacity | 23 | float | 99 | |
| ADDRESS | 24 | string | 99 | |
| CITY | 25 | string | 99 | |
| ZIP | 26 | int | 99 | |
| COUNTY | 27 | string | 99 | |
| OPERATION_STATUS | 28 | string | 99 | |
| X_Is_Public | 29 | string | 99 | |
| Hospital_Group_License | 30 | Null | 0 | |
| KeyID | 31 | string | 99 | |
| ADHSCODE | 32 | string | 99 | |
| N_AddressType | 33 | string | 99 | |
| N_LocatorType | 34 | string | 99 | |
| N_ADDRESS | 35 | string | 99 | |
| N_ADDR2 | 36 | string | 4 | |
| N_CITY | 37 | string | 99 | |
| N_COUNTY | 38 | string | 98 | |
| N_FULLADDR | 39 | string | 94 | |
| N_LAT | 40 | float | 99 | |
| N_LON | 41 | float | 99 | |
| N_STATE | 42 | string | 99 | |
| N_ZIP | 43 | int | 99 | |
| N_ZIP4 | 44 | int | 93 | |
| N_BLOCK | 45 | int | 98 | |
| RESERVATIO | 46 | string | 8 | |
| RESERV_ID | 47 | string | 8 | |
| R_METHOD | 48 | string | 8 | |
| oPCA | 49 | string | 98 | |
| oPCA_ID | 50 | int | 98 | |
| P_Method | 51 | string | 99 | |
| P_Reliable | 52 | Null | 0 | |
| SOURCE_VW | 53 | string | 99 | |
| CASELOAD | 54 | Null | 0 | |
| CSA | 55 | string | 98 | |
| CSA_ID | 56 | int | 98 | |
| CAPACITY_INT | 57 | int | 99 |
