Vendor Dataset
Update | Records | Files | File size | As of date | Added on | ||
|---|---|---|---|---|---|---|---|
1 | 1296 Mb | 2026-05-18 | 2026-05-18 | ||||
1 | 1295 Mb | 2026-05-11 | 2026-05-11 | ||||
1 | 1294 Mb | 2026-05-05 | 2026-05-05 | ||||
1 | 1291 Mb | 2026-04-27 | 2026-04-27 | ||||
1 | 1291 Mb | 2026-04-20 | 2026-04-20 | ||||
1 | 1290 Mb | 2026-04-06 | 2026-04-06 | ||||
1 | 1290 Mb | 2026-03-30 | 2026-03-30 | ||||
1 | 1289 Mb | 2026-03-23 | 2026-03-23 | ||||
1 | 1289 Mb | 2026-03-16 | 2026-03-16 | ||||
1 | 1289 Mb | 2026-03-09 | 2026-03-09 | ||||
1 | 1288 Mb | 2026-03-02 | 2026-03-02 | ||||
1 | 1288 Mb | 2026-02-23 | 2026-02-23 | ||||
1 | 1288 Mb | 2026-02-16 | 2026-02-16 | ||||
1 | 1287 Mb | 2026-02-09 | 2026-02-09 | ||||
1 | 1281 Mb | 2025-11-17 | 2025-11-17 | ||||
1 | 1280 Mb | 2025-11-10 | 2025-11-10 | ||||
1 | 1280 Mb | 2025-11-03 | 2025-11-03 | ||||
1 | 1280 Mb | 2025-10-27 | 2025-10-27 | ||||
1 | 1279 Mb | 2025-10-20 | 2025-10-20 | ||||
1 | 1280 Mb | 2025-10-13 | 2025-10-13 |
Data sample
| VendorId | VendorName | Address1 | Address2 | City | State | Zip | Country | Phone | Location | ContactName | ContactPhone | ContactEmail | IsWomenOrMinorityBusinessEnterprise | WebAddress | VendorType | Employee |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10000 | AAA POLICE SUPPLY CORP. | 940 PROVIDENCE HIGHWAY | DEDHAM | MA | 02026-6806 | POINT (-71.17961 42.2328) | false | false | ||||||||
100002 | J & R AUTO BODY | 82 HERBERT STREET | FRAMINGHAM, | MA | 01702 | POINT (-71.41205 42.27023) | false | false | ||||||||
100004 | J.A.HANDY CRAFT | 165 SOUTH PENNSYLVANIA AVENUE | LYNDHURST | NY | 11757 | POINT (-73.36781 40.68768) | false | false | ||||||||
100005 | J.B.ENTERPRISE | 375 MAIN STREET | WOBURN | MA | 01801-5099 | POINT (-71.15188 42.47984) | false | false | ||||||||
100006 | J & J CONSTRUCTION CO. | 2 FREDERICK CIRCLE | WOBURN | MA | 01801 | POINT (-71.16237 42.49215) | false | false | ||||||||
100007 | J&L CLASSROOM.COM. | PO BOX 2819 | UNIVERSAL CITY | TX | 78148 | false | false | |||||||||
100008 | J & S PRINTING | P.O. BOX 94688 | BIRMINGHAM | AL | 35220-4688 | false | false | |||||||||
100009 | JAGUAR EDUCATIONAL | P.O.BOX 11930 DEPT. P9 | CHARLESTON, | WV | 25339 | Contact 1 | 877-524-8200 | false | false | |||||||
10001 | AASTRUP, RONDI S. | 5 ALBERT DRIVE UNIT 6 | WOBURN | MA | 01801 | POINT (-71.11846 42.48585) | false | false | ||||||||
100012 | J.M. STEWART CORP | 2201 CANTU COURT | SUITE 215 | SARASOTA | FL | 34232-6255 | POINT (-82.44941 27.31306) | false | false | |||||||
45086 | 99 | 97 | 15 | 95 | 94 | 95 | 0 | 0 | 77 | 6 | 3 | 0 | 99 | 1 | 2 | 99 |
Data dictionary
| Field name | Position | Data type | Records | Unified field name |
|---|---|---|---|---|
| VendorId | 0 | int | 45086 | |
| VendorName | 1 | string | 99 | |
| Address1 | 2 | string | 97 | |
| Address2 | 3 | string | 15 | |
| City | 4 | string | 95 | |
| State | 5 | string | 94 | |
| Zip | 6 | string | 95 | |
| Country | 7 | Null | 0 | |
| Phone | 8 | Null | 0 | |
| Location | 9 | string | 77 | |
| ContactName | 10 | string | 6 | |
| ContactPhone | 11 | string | 3 | |
| ContactEmail | 12 | Null | 0 | |
| IsWomenOrMinorityBusinessEnterprise | 13 | string | 99 | |
| WebAddress | 14 | string | 1 | |
| VendorType | 15 | string | 2 | |
| Employee | 16 | string | 99 |
